| Group 1 - Under 8's | |||||
| Rider No. | Name | Race 1 | Race 2 | Race 3 | Total Points |
| 5 | Izaak Carr | 40 | 40 | 40 | 120 |
| 2 | James Morrison | 35 | 25 | 20 | 80 |
| 3 | George Collins | 30 | 20 | 25 | 75 |
| 8 | Matilda Challinor | 15 | 30 | 30 | 75 |
| 6 | William Smith | 20 | 15 | 35 | 70 |
| 9 | Isaac Starmer | 25 | 35 | 0 | 60 |
| 22 | Milly Travers | 10 | 10 | 15 | 35 |
| Group 2 - Under 10's | |||||
| Rider No. | Name | Race 1 | Race 2 | Race 3 | Total Points |
| 52 | Will Morrison | 40 | 35 | 30 | 105 |
| 13 | Tillman Klaus | 35 | 25 | 40 | 100 |
| 26 | Bradley Taylor | 25 | 40 | 35 | 100 |
| 21 | Finlay Travers | 30 | 20 | 25 | 75 |
| 7 | Eddie Cannons | 10 | 30 | 20 | 60 |
| 56 | Henry Proud | 20 | 9 | 15 | 44 |
| 18 | Louis Claydon | 15 | 15 | 8 | 38 |
| 57 | Grace Poole | 9 | 10 | 7 | 26 |
| 19 | Faiza Kafala | 7 | 8 | 9 | 24 |
| 54 | Megan Herbert | 5 | 6 | 10 | 21 |
| 17 | William Crossley | 8 | 7 | 5 | 20 |
| 14 | Amelia Chatton | 6 | 5 | 6 | 17 |
| Group 3 - Under 12's | |||||
| Rider No. | Name | Race 1 | Race 2 | Race 3 | Total Points |
| 25 | Jodie Taylor | 40 | 40 | 40 | 120 |
| 33 | Jack Emerson | 35 | 35 | 35 | 105 |
| 35 | Missy Buxton | 20 | 25 | 30 | 75 |
| 34 | Chloe Ollett | 30 | 30 | 9 | 69 |
| 32 | Joshua White | 25 | 20 | 20 | 65 |
| 36 | Zoe Swainston | 15 | 15 | 15 | 45 |
| 12 | George Davies | 10 | 9 | 25 | 44 |
| 42 | Oliver Barber | 9 | 10 | 10 | 29 |
| Group 4 - Under 14/16's | |||||
| Rider No. | Name | Race 1 | Race 2 | Race 3 | Total Points |
| 31 | Thomas White | 35 | 40 | 40 | 115 |
| 39 | Ollie Partner | 40 | 35 | 10 | 85 |
| 40 | Ollie Davey-Smith | 30 | 30 | 20 | 80 |
| 43 | Aeddan Seaward | 9 | 15 | 35 | 59 |
| 27 | Theo Warren | 10 | 20 | 25 | 55 |
| 16 | Jake Crossley | 20 | 25 | 9 | 54 |
| 38 | Dan Hall | 15 | 9 | 30 | 54 |
| 44 | Amelia Hopper | 25 | 10 | 15 | 50 |
| 20 | Haydar Kafala | 8 | 8 | 8 | 24 |
News
Colchester Rovers Youth News
Monday, 4 July 2016
Grass Track Results 4th July
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment