| Group 1 - Under 8's | |||||
| Name | Rider No. | Race 1 - 1 Lap scratch | Race 2 - 1 Lap Kieran | Race 3 - 1 Lap Handicap | Total Points |
| Izaak Carr | 5 | 40 | 40 | 25 | 105 |
| James Morrison | 2 | 20 | 35 | 40 | 95 |
| Isaac Starmer | 9 | 35 | 25 | 30 | 90 |
| Matilda Challinor | 8 | 25 | 30 | 35 | 90 |
| William Smith | 6 | 30 | 20 | 20 | 70 |
| Yasmina Shehadeh | 61 | 10 | 15 | 15 | 40 |
| Robbie Djuve-Wood | 15 | 15 | 10 | 9 | 34 |
| Esme Chatton | 62 | 9 | 9 | 10 | 28 |
| Group 2 - Under 10's | |||||
| Name | Rider No. | Race 1 - 2 Lap scratch | Race 2 - 2 Lap team Sprint | Race 3 - 2 Lap handicap | Total Points |
| Isabella Djuve-Wood | 29 | 30 | 40 | 30 | 100 |
| Will Morrison | 52 | 40 | 25 | 25 | 90 |
| Henry Proud | 56 | 35 | 30 | 20 | 85 |
| Louis Claydon | 18 | 20 | 30 | 35 | 85 |
| Eddie Cannons | 7 | 25 | 40 | 15 | 80 |
| Grace Poole | 57 | 15 | 25 | 40 | 80 |
| William Crossley | 17 | 10 | 40 | 10 | 60 |
| Amelia Chatton | 14 | 9 | 30 | 9 | 48 |
| Grace Wilkinson | 63 | 8 | 25 | 8 | 41 |
| Group 3 - Under 12's | |||||
| Name | Rider No. | Race 1 - 3 lap scratch | Race 2 - 3 lap team sprint | Race 3 - Paced devil | Total Points |
| Jack Emerson | 33 | 40 | 35 | 40 | 115 |
| Joshua White | 32 | 35 | 40 | 35 | 110 |
| Chloe Ollett | 34 | 30 | 40 | 30 | 100 |
| Evie Stepney | 48 | 25 | 40 | 20 | 85 |
| Oliver Barber | 42 | 20 | 35 | 25 | 80 |
| Mia Shehadeh | 24 | 15 | 35 | 10 | 60 |
| Kailen Skinner | 55 | 10 | 35 | 15 | 60 |
| Group 3 - Under 14's | |||||
| Name | Rider No. | Race 1 - points Race | Race 2 - 3 lap team sprint | Total Points | |
| Thomas White | 31 | 15 | 40 | 55 | |
| Tom Carson | 30 | 6 | 40 | 46 | |
| Ollie Partner | 39 | 9 | 35 | 44 | |
| William Barber | 41 | 1 | 40 | 41 | |
| Dan Hall | 38 | 2 | 35 | 37 | |
| Jack Emerson | 33 | 0 | 35 | 35 |
News
Colchester Rovers Youth News
Monday, 11 July 2016
Grass Track Results 11th July
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment